|
Kills: | 0 | Executor: | Z5-x02E07F Kultures |
Losses: | 2 | Members: | 3110 | |
ISK destroyed: | 0B | Start Date: | 2020-04-01 01:45:37 | |
ISK lost: | 0.02B | Number of Corps: | 4 | |
Efficiency: | 0% |
Alliance Details - Xagenic Freymvork [VAULT]
Menu |
|
Kills: | 0 | Executor: | Z5-x02E07F Kultures |
Losses: | 2 | Members: | 3110 | |
ISK destroyed: | 0B | Start Date: | 2020-04-01 01:45:37 | |
ISK lost: | 0.02B | Number of Corps: | 4 | |
Efficiency: | 0% |
Menu |